Viewing the timetable for service 60
Wisbech | Emneth | Downham Market
via Outwell, Upwell and Three Holes
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | Service 60 | |
|---|---|---|---|---|---|---|---|---|
| Marshland High School (nr), West Walton | - | - | - | - | - | 15:25 This stop is for pick up only | - | - |
| Kooreman Avenue (opp), Wisbech | - | - | - | - | - | 15:30 | - | - |
| Clarkson Court (opp), Wisbech | - | - | - | - | - | 15:32 | - | - |
| Horse Fair Bus Station (Bay 5), Wisbech | 08:45 This stop is for pick up only | 09:50 This stop is for pick up only | 12:00 This stop is for pick up only | 13:05 This stop is for pick up only | 14:10 This stop is for pick up only | 15:35 This stop is for set down only | 16:10 This stop is for pick up only | 17:15 This stop is for pick up only |
| B & Q (adj), Emneth | 08:50 | 09:55 | 12:05 | 13:10 | 14:15 | - | 16:15 | 17:20 |
| Elmfield Drive (adj), Emneth | 08:54 | 09:59 | 12:09 | 13:14 | 14:19 | - | 16:19 | 17:24 |
| bus shelter (opp), Emneth | 08:58 | 10:03 | 12:13 | 13:18 | 14:23 | - | 16:23 | 17:28 |
| Bloom & Wake garage (adj), Outwell | 09:03 | 10:08 | 12:18 | 13:23 | 14:28 | - | 16:28 | 17:33 |
| The Crown (opp), Outwell | 09:05 | 10:10 | 12:20 | 13:25 | 14:30 | - | 16:30 | 17:35 |
| Townley Close (adj), Upwell | 09:08 | 10:13 | 12:23 | 13:28 | 14:33 | - | 16:33 | - |
| Sixteen Foot Bank (adj), Upwell | 09:12 This stop is for set down only | 10:17 This stop is for set down only | 12:27 This stop is for set down only | 13:32 This stop is for set down only | 14:37 This stop is for set down only | - | 16:37 This stop is for set down only | - |
| New Bridge Road (adj), Upwell | - | - | - | - | - | - | - | 17:38 |
| Sixteen Foot Bank (opp), Upwell | - | - | - | - | - | - | - | 17:43 |
| Post Box (opp), Lotts Bridge | - | - | - | - | - | - | - | 17:46 |
| Coronation Avenue (adj), Nordelph | - | - | - | - | - | - | - | 17:51 |
| Kemps Close (adj), Salters Lode | - | - | - | - | - | - | - | 17:54 |
| station forecourt (adj), Downham Market | - | - | - | - | - | - | - | 17:57 |
| Car Park, Downham Market | - | - | - | - | - | - | - | 18:03 This stop is for set down only |
Timetable is updating...