Viewing the timetable for service 48, 49, 49A
King's Lynn | Grimston | Fakenham
via QE Hospital, Gayton (48/49A), Great Massingham (49A) & The Rudhams
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 48 | Service 49 | Service 48 | Service 49A | Service 48 | Service 49A | Service 48 | Service 49A | Service 48 | Service 49 | Service 48 | Service 49 | Service 48 | Service 48 | Service 48 | Service 49A | Service 48 | Service 49 | Service 49 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher Road (adj), Fakenham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 This stop is for pick up only | - | - | - |
| High School (adj), Fakenham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:35 This stop is for pick up only | - | - | - |
| Oak Street (Stand A), Fakenham | - | 07:33 This stop is for pick up only | - | 09:00 This stop is for pick up only | - | 10:00 This stop is for pick up only | - | 11:00 This stop is for pick up only | - | 12:00 This stop is for pick up only | - | 13:00 This stop is for pick up only | - | - | - | 15:45 | - | 18:00 This stop is for pick up only | 19:00 This stop is for pick up only |
| Turn (os), Sculthorpe | - | 07:40 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | - | - | 15:52 | - | 18:06 | 19:06 |
| Green (adj), East Rudham | - | 07:47 | - | 09:14 | - | 10:14 | - | 11:14 | - | 12:14 | - | 13:14 | - | - | - | 15:59 | - | 18:12 | 19:12 |
| Nethergate Road (adj), Harpley | - | 07:52 | - | - | - | - | - | - | - | 12:19 | - | 13:19 | - | - | - | - | - | 18:17 | 19:17 |
| Ffolkes Arms (opp), Hillington | - | 07:59 | - | - | - | - | - | - | - | 12:26 | - | 13:26 | - | - | - | - | - | 18:24 | 19:24 |
| Rose & Crown (adj), Harpley | 07:12 This stop is for pick up only | - | - | 09:19 | - | 10:19 | - | 11:19 | - | - | - | - | - | - | - | 16:04 | - | - | - |
| Church (adj), Great Massingham | 07:15 | - | - | 09:23 | - | 10:23 | - | 11:23 | - | - | - | - | - | - | - | 16:08 | - | - | - |
| Clock (opp), Grimston | 07:25 | - | 08:59 This stop is for pick up only | - | 09:59 This stop is for pick up only | - | 10:59 This stop is for pick up only | - | 11:59 This stop is for pick up only | - | 12:59 This stop is for pick up only | - | 13:59 This stop is for pick up only | 14:59 This stop is for pick up only | 15:59 This stop is for pick up only | - | 16:59 This stop is for pick up only | - | - |
| Station Road (opp), Roydon | 07:29 | - | 09:03 | - | 10:03 | - | 11:03 | - | 12:03 | - | 13:03 | - | 14:03 | 15:03 | 16:03 | - | 17:03 | - | - |
| Vong Lane (o/s 1b), Pott Row | 07:32 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | 15:05 | 16:05 | - | 17:05 | - | - |
| Church Close (opp), Grimston | 07:35 | - | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | 15:08 | 16:08 | - | 17:08 | - | - |
| Orchard Road (opp), Gayton | 07:43 | - | 09:16 | 09:34 | 10:16 | 10:34 | 11:16 | 11:34 | 12:16 | - | 13:16 | - | 14:16 | 15:16 | 16:16 | 16:19 | 17:16 | - | - |
| Caravan Site (opp), Bawsey | 07:50 | - | 09:23 | 09:41 | 10:23 | 10:41 | 11:23 | 11:41 | 12:23 | - | 13:23 | - | 14:23 | 15:23 | 16:23 | 16:26 | 17:23 | - | - |
| Bus Shelter (adj), Queen Elizabeth Hospital | 07:55 | 08:10 | 09:27 | 09:45 | 10:27 | 10:45 | 11:27 | 11:45 | 12:27 | 12:37 | 13:27 | 13:37 | 14:27 | 15:27 | 16:27 | 16:30 | 17:27 | 18:35 | 19:35 |
| Tesco (opp), Gaywood | 08:00 | 08:16 | 09:32 | 09:50 | 10:32 | 10:50 | 11:32 | 11:50 | 12:32 | 12:42 | 13:32 | 13:42 | 14:32 | 15:32 | 16:32 | 16:35 | 17:32 | 18:40 | 19:40 |
| Transport Interchange (Stand A), Kings Lynn | 08:10 This stop is for set down only | 08:27 This stop is for set down only | 09:40 This stop is for set down only | 09:58 This stop is for set down only | 10:40 This stop is for set down only | 10:58 This stop is for set down only | 11:40 This stop is for set down only | 11:58 This stop is for set down only | 12:40 This stop is for set down only | 12:50 This stop is for set down only | 13:40 This stop is for set down only | 13:50 This stop is for set down only | 14:40 This stop is for set down only | 15:40 This stop is for set down only | 16:40 This stop is for set down only | 16:43 This stop is for set down only | 17:40 This stop is for set down only | 18:47 This stop is for set down only | 19:47 This stop is for set down only |
Timetable is updating...