Viewing the timetable for service 42
King's Lynn | Fairstead
via Gaywood
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | Service 42 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Interchange (Stand G), Kings Lynn | - | 07:00 This stop is for pick up only | 07:20 This stop is for pick up only | 07:35 This stop is for pick up only | 07:55 This stop is for pick up only | 08:15 This stop is for pick up only | 08:40 This stop is for pick up only | 09:00 This stop is for pick up only | 09:20 This stop is for pick up only | 09:40 This stop is for pick up only | 10:00 This stop is for pick up only | 10:20 This stop is for pick up only | 10:40 This stop is for pick up only | 11:00 This stop is for pick up only | 11:20 This stop is for pick up only | 11:40 This stop is for pick up only | 12:00 This stop is for pick up only | 12:20 This stop is for pick up only | 12:40 This stop is for pick up only | 13:00 This stop is for pick up only | 13:20 This stop is for pick up only | 13:40 This stop is for pick up only | 14:00 This stop is for pick up only | 14:20 This stop is for pick up only | 14:40 This stop is for pick up only | 15:05 This stop is for pick up only | 15:30 This stop is for pick up only | 15:55 This stop is for pick up only | 16:20 This stop is for pick up only | 16:40 This stop is for pick up only | 17:00 This stop is for pick up only | 17:20 This stop is for pick up only | 17:40 This stop is for pick up only | 18:00 This stop is for pick up only | 18:30 This stop is for pick up only | 19:00 This stop is for pick up only | 19:30 This stop is for pick up only | 20:00 This stop is for pick up only | 20:30 This stop is for pick up only | 21:00 This stop is for pick up only |
| Tesco (adj), Gaywood | - | 07:05 | 07:26 | 07:41 | 08:01 | 08:21 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:11 | 15:36 | 16:01 | 16:26 | 16:46 | 17:06 | 17:26 | 17:45 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 |
| William Booth Rd (adj), Fairstead | 06:43 This stop is for pick up only | 07:09 | 07:30 | 07:45 | 08:05 | 08:25 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:15 | 15:40 | 16:05 | 16:30 | 16:50 | 17:10 | 17:30 | 17:49 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:08 |
| Fernlea Road (adj), Fairstead | 06:47 | 07:14 | 07:36 | 07:51 | 08:11 | 08:31 | 08:56 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:21 | 15:46 | 16:11 | 16:36 | 16:56 | 17:16 | 17:36 | 17:54 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 |
| Tesco (opp), Gaywood | 06:52 | 07:21 | 07:43 | 07:58 | 08:18 | 08:38 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:28 | 15:53 | 16:18 | 16:43 | 17:03 | 17:23 | 17:43 | 18:00 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 |
| Transport Interchange (Stand A), Kings Lynn | 06:58 This stop is for set down only | 07:30 This stop is for set down only | 07:52 This stop is for set down only | 08:08 This stop is for set down only | 08:28 This stop is for set down only | 08:48 This stop is for set down only | 09:13 This stop is for set down only | 09:33 This stop is for set down only | 09:53 This stop is for set down only | 10:13 This stop is for set down only | 10:33 This stop is for set down only | 10:53 This stop is for set down only | 11:13 This stop is for set down only | 11:33 This stop is for set down only | 11:53 This stop is for set down only | 12:13 This stop is for set down only | 12:33 This stop is for set down only | 12:53 This stop is for set down only | 13:13 This stop is for set down only | 13:33 This stop is for set down only | 13:53 This stop is for set down only | 14:13 This stop is for set down only | 14:33 This stop is for set down only | 14:53 This stop is for set down only | 15:13 This stop is for set down only | 15:38 This stop is for set down only | 16:03 This stop is for set down only | 16:28 This stop is for set down only | 16:53 This stop is for set down only | 17:13 This stop is for set down only | 17:33 This stop is for set down only | 17:53 This stop is for set down only | 18:10 This stop is for set down only | 18:27 This stop is for set down only | 18:57 This stop is for set down only | 19:27 This stop is for set down only | 19:57 This stop is for set down only | 20:27 This stop is for set down only | 20:57 This stop is for set down only | 21:27 This stop is for set down only |
Timetable is updating...