Viewing the timetable for service 39
King's Lynn | West Winch | Marham
via Hardwick Retail Park & Shouldham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Marham disruption
Today 10:58
Due to the closure of The Street in Marham for emergency Anglian Water works the following stops cannot be served:
- Woodview Road
- Davamor
- Post Office
The nearest alternative stops are at Hillside (Marham) or Main Gates (RAF Marham).
Please accept our apologies for this disruption to service.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 39 | Service 39 | Service 39 | Service 39 | Service 39 | Service 39 | |
|---|---|---|---|---|---|---|
| Pine Avenue (opp), Marham | 07:17 This stop is for pick up only | 09:15 This stop is for pick up only | 10:45 This stop is for pick up only | 12:45 This stop is for pick up only | 14:15 This stop is for pick up only | 17:15 This stop is for pick up only |
| Ladywood Close (adj), Marham | 07:20 | 09:20 | 10:50 | 12:50 | 14:20 | 17:20 |
| Hillside (adj), Marham | 07:25 | 09:25 | 10:55 | 12:55 | 14:25 | 17:25 |
| Kings Arms (adj), Shouldham | 07:32 | 09:32 | 11:02 | 13:02 | 14:32 | 17:32 |
| Wormegay Road (opp), Wormegay | 07:37 | 09:37 | 11:07 | 13:07 | 14:37 | 17:37 |
| Old Garage Layby (opp), Setchey | 07:40 | 09:40 | 11:10 | 13:10 | 14:40 | 17:40 |
| Oak Avenue (opp), West Winch | 07:43 | 09:43 | 11:13 | 13:13 | 14:43 | - |
| Rectory Lane (opp), West Winch | 07:46 | 09:46 | 11:16 | 13:16 | 14:46 | 17:43 |
| Hardwick Tesco (adj), Kings Lynn | 07:49 | 09:49 | 11:19 | 13:19 | 14:49 | 17:48 |
| Transport Interchange (Stand A), Kings Lynn | 07:58 This stop is for set down only | 09:58 This stop is for set down only | 11:28 This stop is for set down only | 13:28 This stop is for set down only | 14:58 This stop is for set down only | 17:57 This stop is for set down only |
Timetable is updating...