Viewing the timetable for service Coastliner 36, 34, 35
King’s Lynn | Hunstanton | Wells-next-the-Sea | Fakenham
via QE Hospital (34), Sandringham (35), Dersingham, Snettisham & Heacham then along the coast (36)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
| Service 34 | Service 34 | Service 36 | Service 36 | Service 34 | Service 36 | Service 34 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | Service 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Interchange (Stand E), Kings Lynn | 06:10 This stop is for pick up only | 06:45 This stop is for pick up only | - | 06:30 This stop is for pick up only | 07:15 This stop is for pick up only | 07:30 This stop is for pick up only | 07:40 This stop is for pick up only | 08:05 This stop is for pick up only | 08:30 This stop is for pick up only | 08:45 This stop is for pick up only | 09:00 This stop is for pick up only | 09:15 This stop is for pick up only | 09:30 This stop is for pick up only | 09:45 This stop is for pick up only | 10:00 This stop is for pick up only | 10:15 This stop is for pick up only | 10:30 This stop is for pick up only | 10:45 This stop is for pick up only | 11:00 This stop is for pick up only | 11:15 This stop is for pick up only | 11:30 This stop is for pick up only | 11:45 This stop is for pick up only | 12:00 This stop is for pick up only | 12:15 This stop is for pick up only | 12:30 This stop is for pick up only | 12:45 This stop is for pick up only | 13:00 This stop is for pick up only | 13:15 This stop is for pick up only | 13:30 This stop is for pick up only | 13:45 This stop is for pick up only | 14:00 This stop is for pick up only | 14:15 This stop is for pick up only | 14:30 This stop is for pick up only | 14:45 This stop is for pick up only | 15:00 This stop is for pick up only | 15:15 This stop is for pick up only | 15:30 This stop is for pick up only | 15:45 This stop is for pick up only | 16:00 This stop is for pick up only | 16:15 This stop is for pick up only | 16:30 This stop is for pick up only | 16:50 This stop is for pick up only | 17:20 This stop is for pick up only | 18:10 This stop is for pick up only | 19:10 This stop is for pick up only | 20:10 This stop is for pick up only | 21:10 This stop is for pick up only |
| Church Lane (adj), Castle Rising | - | - | - | - | - | - | - | - | - | - | 09:12 | - | - | - | 10:12 | - | - | - | 11:12 | - | - | - | 12:12 | - | - | - | 13:12 | - | - | - | 14:12 | - | - | - | 15:12 | - | - | - | 16:12 | - | - | - | - | - | - | - | - |
| Tesco (adj), Gaywood | 06:15 | 06:50 | - | - | 07:20 | - | 07:46 | 08:11 | - | 08:51 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:21 | 16:36 | 16:56 | 17:26 | 18:15 | 19:15 | 20:15 | 21:15 |
| Travel Hub (adj), Queen Elizabeth Hospital | 06:20 | 06:55 | - | - | 07:26 | - | 07:51 | 08:16 | - | 08:56 | - | 09:26 | - | 09:56 | - | 10:26 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 17:01 | 17:31 | 18:20 | 19:20 | 20:20 | 21:20 |
| Deas Road (adj), South Wootton | - | - | - | 06:37 | - | 07:39 | - | - | 08:39 | - | - | - | 09:39 | - | - | - | 10:39 | - | - | - | 11:39 | - | - | - | 12:39 | - | - | - | 13:39 | - | - | - | 14:39 | - | - | - | 15:39 | - | - | - | 16:44 | - | - | - | - | - | - |
| Stores (adj), West Newton | - | - | - | - | - | - | - | - | - | - | 09:18 | - | - | - | 10:18 | - | - | - | 11:18 | - | - | - | 12:18 | - | - | - | 13:18 | - | - | - | 14:18 | - | - | - | 15:18 | - | - | - | 16:18 | - | - | - | - | - | - | - | - |
| Visitor Centre (adj), Sandringham | - | - | - | - | - | - | - | - | - | - | 09:22 | - | - | - | 10:22 | - | - | - | 11:22 | - | - | - | 12:22 | - | - | - | 13:22 | - | - | - | 14:22 | - | - | - | 15:22 | - | - | - | 16:22 | - | - | - | - | - | - | - | - |
| Feathers (adj), Dersingham | - | - | - | - | - | - | - | - | - | - | 09:25 | - | - | - | 10:25 | - | - | - | 11:25 | - | - | - | 12:25 | - | - | - | 13:25 | - | - | - | 14:25 | - | - | - | 15:25 | - | - | - | 16:25 | - | - | - | - | - | - | - | - |
| Manor Road (opp), Dersingham | 06:29 | 07:06 | - | 06:46 | 07:39 | 07:49 | 08:04 | 08:29 | 08:49 | 09:09 | - | 09:39 | 09:49 | 10:09 | - | 10:39 | 10:49 | 11:09 | - | 11:39 | 11:49 | 12:09 | - | 12:39 | 12:49 | 13:09 | - | 13:39 | 13:49 | 14:09 | - | 14:39 | 14:49 | 15:09 | - | 15:39 | 15:49 | 16:09 | - | 16:39 | 16:54 | 17:14 | 17:44 | 18:30 | 19:30 | 20:30 | 21:30 |
| Viceroy Close (adj), Dersingham | 06:30 | 07:07 | - | - | 07:40 | - | 08:05 | 08:30 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:15 | 17:45 | 18:31 | 19:31 | 20:31 | 21:31 |
| Thaxters (adj), Dersingham | 06:32 | 07:09 | - | 06:49 | 07:43 | 07:52 | 08:08 | 08:33 | 08:52 | 09:13 | 09:30 | 09:43 | 09:52 | 10:13 | 10:30 | 10:43 | 10:52 | 11:13 | 11:30 | 11:43 | 11:52 | 12:13 | 12:30 | 12:43 | 12:52 | 13:13 | 13:30 | 13:43 | 13:52 | 14:13 | 14:30 | 14:43 | 14:52 | 15:13 | 15:30 | 15:43 | 15:52 | 16:13 | 16:30 | 16:43 | 16:57 | 17:18 | 17:48 | 18:33 | 19:33 | 20:33 | 21:33 |
| Pond (opp), Ingoldisthorpe | 06:34 | 07:11 | - | 06:52 | 07:46 | 07:55 | 08:11 | 08:36 | 08:55 | 09:16 | 09:33 | 09:46 | 09:55 | 10:16 | 10:33 | 10:46 | 10:55 | 11:16 | 11:33 | 11:46 | 11:55 | 12:16 | 12:33 | 12:46 | 12:55 | 13:16 | 13:33 | 13:46 | 13:55 | 14:16 | 14:33 | 14:46 | 14:55 | 15:16 | 15:33 | 15:46 | 15:55 | 16:16 | 16:33 | 16:46 | 17:00 | 17:21 | 17:51 | 18:35 | 19:35 | 20:35 | 21:35 |
| Grapes (adj), Snettisham | 06:37 | 07:14 | - | 06:55 | 07:50 | 07:59 | 08:15 | 08:40 | 08:59 | 09:20 | 09:37 | 09:50 | 09:59 | 10:20 | 10:37 | 10:50 | 10:59 | 11:20 | 11:37 | 11:50 | 11:59 | 12:20 | 12:37 | 12:50 | 12:59 | 13:20 | 13:37 | 13:50 | 13:59 | 14:20 | 14:37 | 14:50 | 14:59 | 15:20 | 15:37 | 15:50 | 15:59 | 16:20 | 16:37 | 16:50 | 17:04 | 17:25 | 17:55 | 18:38 | 19:38 | 20:38 | 21:38 |
| Jennings Close (adj), Heacham | 06:43 | 07:20 | - | 07:01 | 07:56 | 08:05 | 08:21 | 08:46 | 09:05 | 09:26 | 09:43 | 09:56 | 10:05 | 10:26 | 10:43 | 10:56 | 11:05 | 11:26 | 11:43 | 11:56 | 12:05 | 12:26 | 12:43 | 12:56 | 13:05 | 13:26 | 13:43 | 13:56 | 14:05 | 14:26 | 14:43 | 14:56 | 15:05 | 15:26 | 15:43 | 15:56 | 16:05 | 16:26 | 16:43 | 16:56 | 17:10 | 17:31 | 18:01 | 18:44 | 19:44 | 20:44 | 21:44 |
| Fox & Hound (opp), Heacham | 06:46 | 07:22 | - | 07:04 | 07:59 | 08:08 | 08:24 | 08:49 | 09:08 | 09:29 | 09:46 | 09:59 | 10:08 | 10:29 | 10:46 | 10:59 | 11:08 | 11:29 | 11:46 | 11:59 | 12:08 | 12:29 | 12:46 | 12:59 | 13:08 | 13:29 | 13:46 | 13:59 | 14:08 | 14:29 | 14:46 | 14:59 | 15:08 | 15:29 | 15:46 | 15:59 | 16:08 | 16:29 | 16:46 | 16:59 | 17:13 | 17:34 | 18:04 | 18:46 | 19:46 | 20:46 | 21:46 |
| Nourse Drive (opp), Heacham | - | - | - | - | - | - | - | - | - | - | 09:48 | - | - | - | 10:48 | - | - | - | 11:48 | - | - | - | 12:48 | - | - | - | 13:48 | - | - | - | 14:48 | - | - | - | 15:48 | - | - | - | 16:48 | - | - | - | - | - | - | - | - |
| Tudor Crescent (opp), Hunstanton | - | - | - | - | - | - | 08:29 | 08:54 | - | 09:34 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:34 | - | 14:04 | - | 14:34 | - | 15:04 | - | 15:34 | - | 16:04 | - | 16:34 | - | 17:04 | - | 17:39 | 18:09 | - | - | - | - |
| Smithdon High School (adj), Hunstanton | - | - | - | - | 08:08 This stop is for set down only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tesco (opp), Hunstanton | 06:51 | 07:29 | - | 07:10 | - | 08:15 | 08:31 | 08:56 | 09:15 | 09:36 | 09:53 | 10:06 | 10:15 | 10:36 | 10:53 | 11:06 | 11:15 | 11:36 | 11:53 | 12:06 | 12:15 | 12:36 | 12:53 | 13:06 | 13:15 | 13:36 | 13:53 | 14:06 | 14:15 | 14:36 | 14:53 | 15:06 | - | 15:36 | 15:53 | 16:06 | 16:15 | 16:36 | 16:53 | 17:06 | 17:20 | 17:41 | 18:11 | 18:52 | 19:52 | 20:52 | 21:52 |
| Travel Hub (Drop-off), Hunstanton | 06:56 This stop is for set down only | 07:33 This stop is for set down only | - | - | - | - | 08:36 This stop is for set down only | 09:01 This stop is for set down only | - | 09:41 This stop is for set down only | 09:58 This stop is for set down only | 10:11 This stop is for set down only | - | 10:41 This stop is for set down only | 10:58 This stop is for set down only | 11:11 This stop is for set down only | - | 11:41 This stop is for set down only | 11:58 This stop is for set down only | 12:11 This stop is for set down only | - | 12:41 This stop is for set down only | 12:58 This stop is for set down only | 13:11 This stop is for set down only | - | 13:41 This stop is for set down only | 13:58 This stop is for set down only | 14:11 This stop is for set down only | - | 14:41 This stop is for set down only | 14:58 This stop is for set down only | 15:11 This stop is for set down only | - | 15:41 This stop is for set down only | 15:58 This stop is for set down only | 16:11 This stop is for set down only | - | 16:41 This stop is for set down only | 16:58 This stop is for set down only | 17:11 This stop is for set down only | - | 17:46 This stop is for set down only | 18:16 This stop is for set down only | 18:57 This stop is for set down only | 19:57 This stop is for set down only | 20:57 This stop is for set down only | 21:57 This stop is for set down only |
| Travel Hub (Stand B), Hunstanton | - | - | - | 07:28 | - | 08:28 | - | - | 09:28 | - | - | - | 10:28 | - | - | - | 11:28 | - | - | - | 12:28 | - | - | - | 13:28 | - | - | - | 14:28 | - | - | - | 15:28 | - | - | - | 16:28 | - | - | - | 17:28 | - | - | - | - | - | - |
| Post Office (opp), Old Hunstanton | - | - | - | 07:34 | - | 08:34 | - | - | 09:34 | - | - | - | 10:34 | - | - | - | 11:34 | - | - | - | 12:34 | - | - | - | 13:34 | - | - | - | 14:34 | - | - | - | 15:34 | - | - | - | 16:34 | - | - | - | 17:34 | - | - | - | - | - | - |
| Peddars Way (adj), Holme next the Sea | - | - | - | 07:38 | - | 08:38 | - | - | 09:38 | - | - | - | 10:38 | - | - | - | 11:38 | - | - | - | 12:38 | - | - | - | 13:38 | - | - | - | 14:38 | - | - | - | 15:38 | - | - | - | 16:38 | - | - | - | 17:38 | - | - | - | - | - | - |
| The Orange Tree (adj), Thornham | - | - | - | 07:43 | - | 08:43 | - | - | 09:43 | - | - | - | 10:43 | - | - | - | 11:43 | - | - | - | 12:43 | - | - | - | 13:43 | - | - | - | 14:43 | - | - | - | 15:43 | - | - | - | 16:43 | - | - | - | 17:43 | - | - | - | - | - | - |
| RSPB Titchwell Marsh (adj), Titchwell | - | - | - | 07:45 | - | 08:45 | - | - | 09:45 | - | - | - | 10:45 | - | - | - | 11:45 | - | - | - | 12:45 | - | - | - | 13:45 | - | - | - | 14:45 | - | - | - | 15:45 | - | - | - | 16:45 | - | - | - | 17:45 | - | - | - | - | - | - |
| The Ship (opp), Brancaster | - | - | - | 07:48 | - | 08:48 | - | - | 09:48 | - | - | - | 10:48 | - | - | - | 11:48 | - | - | - | 12:48 | - | - | - | 13:48 | - | - | - | 14:48 | - | - | - | 15:48 | - | - | - | 16:48 | - | - | - | 17:48 | - | - | - | - | - | - |
| Jolly Sailors (opp), Brancaster Staithe | - | - | - | 07:52 | - | 08:52 | - | - | 09:52 | - | - | - | 10:52 | - | - | - | 11:52 | - | - | - | 12:52 | - | - | - | 13:52 | - | - | - | 14:52 | - | - | - | 15:52 | - | - | - | 16:52 | - | - | - | 17:52 | - | - | - | - | - | - |
| Dalegate Market (opp), Burnham Deepdale | - | - | - | 07:54 | - | 08:54 | - | - | 09:54 | - | - | - | 10:54 | - | - | - | 11:54 | - | - | - | 12:54 | - | - | - | 13:54 | - | - | - | 14:54 | - | - | - | 15:54 | - | - | - | 16:54 | - | - | - | 17:54 | - | - | - | - | - | - |
| green (opp), Burnham Market | - | - | - | 08:01 | - | 09:01 | - | - | 10:01 | - | - | - | 11:01 | - | - | - | 12:01 | - | - | - | 13:01 | - | - | - | 14:01 | - | - | - | 15:01 | - | - | - | 16:01 | - | - | - | 17:01 | - | - | - | 18:01 | - | - | - | - | - | - |
| Hero (opp), Burnham Overy Staithe | - | - | - | 08:06 | - | 09:06 | - | - | 10:06 | - | - | - | 11:06 | - | - | - | 12:06 | - | - | - | 13:06 | - | - | - | 14:06 | - | - | - | 15:06 | - | - | - | 16:06 | - | - | - | 17:06 | - | - | - | 18:06 | - | - | - | - | - | - |
| The Victoria (opp), Holkham | - | - | - | 08:14 | - | 09:14 | - | - | 10:14 | - | - | - | 11:14 | - | - | - | 12:14 | - | - | - | 13:14 | - | - | - | 14:14 | - | - | - | 15:14 | - | - | - | 16:14 | - | - | - | 17:14 | - | - | - | 18:14 | - | - | - | - | - | - |
| Quay (adj), Wells-next-the-Sea | - | - | - | 08:18 | - | 09:18 | - | - | 10:18 | - | - | - | 11:18 | - | - | - | 12:18 | - | - | - | 13:18 | - | - | - | 14:18 | - | - | - | 15:18 | - | - | - | 16:18 | - | - | - | 17:18 | - | - | - | 18:18 | - | - | - | - | - | - |
| Co-op (adj), Wells-next-the-Sea | - | - | 07:00 This stop is for pick up only | 08:22 | - | 09:30 | - | - | 10:30 | - | - | - | 11:30 | - | - | - | 12:30 | - | - | - | 13:30 | - | - | - | 14:30 | - | - | - | 15:22 | - | - | - | 16:22 | - | - | - | 17:30 | - | - | - | 18:30 | - | - | - | - | - | - |
| Co-op (adj), Wells-next-the-Sea | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Street (adj), Wighton | - | - | 07:05 | 08:35 | - | 09:35 | - | - | 10:35 | - | - | - | 11:35 | - | - | - | 12:35 | - | - | - | 13:35 | - | - | - | 14:35 | - | - | - | 15:35 | - | - | - | 16:35 | - | - | - | 17:35 | - | - | - | 18:35 | - | - | - | - | - | - |
| school (adj), Little Walsingham | - | - | 07:10 | 08:40 | - | 09:40 | - | - | 10:40 | - | - | - | 11:40 | - | - | - | 12:40 | - | - | - | 13:40 | - | - | - | 14:40 | - | - | - | 15:40 | - | - | - | 16:40 | - | - | - | 17:40 | - | - | - | 18:40 | - | - | - | - | - | - |
| Water Lane (adj), East Barsham | - | - | 07:16 | 08:46 | - | 09:46 | - | - | 10:46 | - | - | - | 11:46 | - | - | - | 12:46 | - | - | - | 13:46 | - | - | - | 14:46 | - | - | - | 15:46 | - | - | - | 16:46 | - | - | - | 17:46 | - | - | - | 18:46 | - | - | - | - | - | - |
| Oak Street (Stand A), Fakenham | - | - | 07:25 This stop is for set down only | 08:55 This stop is for set down only | - | 09:55 This stop is for set down only | - | - | 10:55 This stop is for set down only | - | - | - | 11:55 This stop is for set down only | - | - | - | 12:55 This stop is for set down only | - | - | - | 13:55 This stop is for set down only | - | - | - | 14:55 This stop is for set down only | - | - | - | 15:55 This stop is for set down only | - | - | - | 16:55 This stop is for set down only | - | - | - | 17:55 This stop is for set down only | - | - | - | 18:55 This stop is for set down only | - | - | - | - | - | - |
Timetable is updating...