Viewing the timetable for service 34, 35, Coastliner 36
King's Lynn | Hunstanton | Wells-next-the-Sea | Fakenham
via QE Hospital (34), Sandringham (35), Dersingham, Snettisham & Heacham then along the coast (36)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Edward Benefer Way and Low Road disruption
8th - 12th Jun 2026
Due to Norfolk CC resurfacing works we're unable to serve Low Road and Edward Benefer Way after 1900hrs. The 1700hrs Coastliner 36 bus from Fakenham (1835hrs from Hunstanton) will therefore divert via Wootton Road after Knights Hill.
Please accept our apologies.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 34 | Service 34 | Service 34 | Service 36 | Service 36 | Service 34 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 35 | Service 34 | Service 36 | Service 34 | Service 34 | Service 36 | Service 34 | Service 36 | Service 34 | Service 34 | Service 36 | Service 34 | Service 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smithdon High School (adj), Hunstanton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:17 This stop is for pick up only | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oak Street (Stand A), Fakenham | - | - | - | - | - | - | - | - | - | - | - | 08:00 This stop is for pick up only | - | - | - | 09:00 This stop is for pick up only | - | - | - | 10:00 This stop is for pick up only | - | - | - | 11:00 This stop is for pick up only | - | - | - | 12:00 This stop is for pick up only | - | - | - | 13:00 This stop is for pick up only | - | - | - | 14:00 This stop is for pick up only | - | - | - | 15:00 This stop is for pick up only | - | - | - | 16:00 This stop is for pick up only | - | - | 17:00 This stop is for pick up only | - | 18:00 This stop is for pick up only | - | - | - | - | - |
| Water Lane (opp), East Barsham | - | - | - | - | - | - | - | - | - | - | - | 08:07 | - | - | - | 09:07 | - | - | - | 10:07 | - | - | - | 11:07 | - | - | - | 12:07 | - | - | - | 13:07 | - | - | - | 14:07 | - | - | - | 15:07 | - | - | - | 16:07 | - | - | 17:07 | - | 18:07 | - | - | - | - | - |
| school (opp), Little Walsingham | - | - | - | - | - | - | - | - | - | - | - | 08:15 | - | - | - | 09:15 | - | - | - | 10:15 | - | - | - | 11:15 | - | - | - | 12:15 | - | - | - | 13:15 | - | - | - | 14:15 | - | - | - | 15:15 | - | - | - | 16:15 | - | - | 17:15 | - | 18:15 | - | - | - | - | - |
| High Street (opp), Wighton | - | - | - | - | - | - | - | - | - | - | - | 08:18 | - | - | - | 09:18 | - | - | - | 10:18 | - | - | - | 11:18 | - | - | - | 12:18 | - | - | - | 13:18 | - | - | - | 14:18 | - | - | - | 15:18 | - | - | - | 16:18 | - | - | 17:18 | - | 18:18 | - | - | - | - | - |
| Co-op (opp), Wells-next-the-Sea | - | - | - | - | 07:00 This stop is for pick up only | - | - | - | - | - | - | 08:33 | - | - | - | 09:33 | - | - | - | 10:33 | - | - | - | 11:33 | - | - | - | 12:33 | - | - | - | 13:33 | - | - | - | 14:33 | - | - | - | 15:25 | - | - | - | 16:33 | - | - | 17:33 | - | 18:33 | - | - | 19:33 This stop is for pick up only | - | - |
| Co-op (opp), Wells-next-the-Sea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quay (opp), Wells-next-the-Sea | - | - | - | - | 07:02 | - | - | - | - | - | - | 08:36 | - | - | - | 09:36 | - | - | - | 10:36 | - | - | - | 11:36 | - | - | - | 12:36 | - | - | - | 13:36 | - | - | - | 14:36 | - | - | - | 15:36 | - | - | - | 16:36 | - | - | 17:36 | - | 18:36 | - | - | 19:36 | - | - |
| The Victoria (adj), Holkham | - | - | - | - | 07:06 | - | - | - | - | - | - | 08:41 | - | - | - | 09:41 | - | - | - | 10:41 | - | - | - | 11:41 | - | - | - | 12:41 | - | - | - | 13:41 | - | - | - | 14:41 | - | - | - | 15:41 | - | - | - | 16:41 | - | - | 17:41 | - | 18:41 | - | - | 19:41 | - | - |
| Hero (adj), Burnham Overy Staithe | - | - | - | - | - | - | - | - | - | - | - | 08:48 | - | - | - | 09:48 | - | - | - | 10:48 | - | - | - | 11:48 | - | - | - | 12:48 | - | - | - | 13:48 | - | - | - | 14:48 | - | - | - | 15:48 | - | - | - | 16:48 | - | - | 17:48 | - | 18:48 | - | - | 19:48 | - | - |
| green (adj), Burnham Market | - | - | - | - | 07:14 | - | - | - | - | - | - | 08:54 | - | - | - | 09:54 | - | - | - | 10:54 | - | - | - | 11:54 | - | - | - | 12:54 | - | - | - | 13:54 | - | - | - | 14:54 | - | - | - | 15:54 | - | - | - | 16:54 | - | - | 17:54 | - | 18:54 | - | - | 19:54 | - | - |
| Delgate Market (adj), Burnham Deepdale | - | - | - | - | 07:22 | - | - | - | - | - | - | 09:02 | - | - | - | 10:02 | - | - | - | 11:02 | - | - | - | 12:02 | - | - | - | 13:02 | - | - | - | 14:02 | - | - | - | 15:02 | - | - | - | 16:02 | - | - | - | 17:02 | - | - | 18:02 | - | 19:02 | - | - | 20:02 | - | - |
| Jolly Sailors (adj), Brancaster Staithe | - | - | - | - | 07:24 | - | - | - | - | - | - | 09:04 | - | - | - | 10:04 | - | - | - | 11:04 | - | - | - | 12:04 | - | - | - | 13:04 | - | - | - | 14:04 | - | - | - | 15:04 | - | - | - | 16:04 | - | - | - | 17:04 | - | - | 18:04 | - | 19:04 | - | - | 20:04 | - | - |
| The Ship (adj), Brancaster | - | - | - | - | 07:27 | - | - | - | - | - | - | 09:07 | - | - | - | 10:07 | - | - | - | 11:07 | - | - | - | 12:07 | - | - | - | 13:07 | - | - | - | 14:07 | - | - | - | 15:07 | - | - | - | 16:07 | - | - | - | 17:07 | - | - | 18:07 | - | 19:07 | - | - | 20:07 | - | - |
| RSPB Titchwell Marsh (opp), Titchwell | - | - | - | - | 07:30 | - | - | - | - | - | - | 09:10 | - | - | - | 10:10 | - | - | - | 11:10 | - | - | - | 12:10 | - | - | - | 13:10 | - | - | - | 14:10 | - | - | - | 15:10 | - | - | - | 16:10 | - | - | - | 17:10 | - | - | 18:10 | - | 19:10 | - | - | 20:10 | - | - |
| The Orange Tree (opp), Thornham | - | - | - | - | 07:33 | - | - | - | - | - | - | 09:13 | - | - | - | 10:13 | - | - | - | 11:13 | - | - | - | 12:13 | - | - | - | 13:13 | - | - | - | 14:13 | - | - | - | 15:13 | - | - | - | 16:13 | - | - | - | 17:13 | - | - | 18:13 | - | 19:13 | - | - | 20:13 | - | - |
| Peddars Way (opp), Holme next the Sea | - | - | - | - | 07:37 | - | - | - | - | - | - | 09:17 | - | - | - | 10:17 | - | - | - | 11:17 | - | - | - | 12:17 | - | - | - | 13:17 | - | - | - | 14:17 | - | - | - | 15:17 | - | - | - | 16:17 | - | - | - | 17:17 | - | - | 18:17 | - | 19:17 | - | - | 20:17 | - | - |
| Post Office (adj), Old Hunstanton | - | - | - | - | 07:41 | - | - | - | - | - | - | 09:21 | - | - | - | 10:21 | - | - | - | 11:21 | - | - | - | 12:21 | - | - | - | 13:21 | - | - | - | 14:21 | - | - | - | 15:21 | - | - | - | 16:21 | - | - | - | 17:21 | - | - | 18:21 | - | 19:21 | - | - | 20:21 | - | - |
| Smithdon High School (adj), Hunstanton | - | - | - | - | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Travel Hub (Stand A), Hunstanton | 06:10 This stop is for pick up only | 06:40 This stop is for pick up only | 07:20 This stop is for pick up only | 07:35 This stop is for pick up only | 07:48 This stop is for set down only | 07:50 This stop is for pick up only | 08:20 This stop is for pick up only | 08:35 This stop is for pick up only | 08:50 This stop is for pick up only | 09:05 This stop is for pick up only | 09:20 This stop is for pick up only | 09:35 | 09:50 This stop is for pick up only | 10:05 This stop is for pick up only | 10:20 This stop is for pick up only | 10:35 | 10:50 This stop is for pick up only | 11:05 This stop is for pick up only | 11:20 This stop is for pick up only | 11:35 | 11:50 This stop is for pick up only | 12:05 This stop is for pick up only | 12:20 This stop is for pick up only | 12:35 | 12:50 This stop is for pick up only | 13:05 This stop is for pick up only | 13:20 This stop is for pick up only | 13:35 | 13:50 This stop is for pick up only | 14:05 This stop is for pick up only | 14:20 This stop is for pick up only | 14:35 | 14:50 This stop is for pick up only | 15:05 This stop is for pick up only | - | 15:35 | 15:50 This stop is for pick up only | 16:05 This stop is for pick up only | 16:20 This stop is for pick up only | 16:35 | 16:50 This stop is for pick up only | 17:05 This stop is for pick up only | 17:20 This stop is for pick up only | 17:35 | 17:50 This stop is for pick up only | 18:20 This stop is for pick up only | 18:35 | 19:05 This stop is for pick up only | 19:28 This stop is for set down only | 19:35 This stop is for pick up only | 20:05 This stop is for pick up only | 20:35 | 21:05 This stop is for pick up only | 22:05 This stop is for pick up only |
| Tesco (adj), Hunstanton | 06:11 | 06:42 | 07:22 | 07:37 | - | 07:52 | 08:22 | 08:37 | 08:52 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | - | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:22 | 18:37 | 19:07 | - | 19:37 | 20:07 | 20:37 | 21:07 | 22:07 |
| Tudor Crescent (adj), Hunstanton | - | - | - | - | - | - | 08:23 | - | 08:53 | - | 09:23 | - | 09:53 | - | 10:23 | - | 10:53 | - | 11:23 | - | 11:53 | - | 12:23 | - | 12:53 | - | 13:23 | - | 13:53 | - | 14:23 | - | 14:53 | - | - | - | 15:53 | - | 16:23 | - | 16:53 | - | 17:23 | - | 17:53 | 18:23 | - | - | - | - | - | - | - | - |
| Nourse Drive (adj), Heacham | - | - | - | - | - | - | - | - | - | 09:13 | - | - | - | 10:13 | - | - | - | 11:13 | - | - | - | 12:13 | - | - | - | 13:13 | - | - | - | 14:13 | - | - | - | 15:13 | - | - | - | 16:13 | - | - | - | 17:13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Fox & Hound (adj), Heacham | 06:14 | 06:49 | 07:29 | 07:44 | - | - | 08:30 | 08:44 | 09:00 | 09:15 | 09:30 | 09:44 | 10:00 | 10:15 | 10:30 | 10:44 | 11:00 | 11:15 | 11:30 | 11:44 | 12:00 | 12:15 | 12:30 | 12:44 | 13:00 | 13:15 | 13:30 | 13:44 | 14:00 | 14:15 | 14:30 | 14:44 | 15:00 | 15:15 | 15:25 | 15:44 | 16:00 | 16:15 | 16:30 | 16:44 | 17:00 | 17:15 | 17:30 | 17:44 | 18:00 | 18:30 | 18:44 | 19:13 | - | 19:43 | 20:13 | 20:43 | 21:13 | 22:13 |
| Jennings Close (opp), Heacham | 06:20 | 06:52 | 07:32 | 07:47 | - | - | 08:33 | 08:47 | 09:03 | 09:18 | 09:33 | 09:47 | 10:03 | 10:18 | 10:33 | 10:47 | 11:03 | 11:18 | 11:33 | 11:47 | 12:03 | 12:18 | 12:33 | 12:47 | 13:03 | 13:18 | 13:33 | 13:47 | 14:03 | 14:18 | 14:33 | 14:47 | 15:03 | 15:18 | 15:28 | 15:47 | 16:03 | 16:18 | 16:33 | 16:47 | 17:03 | 17:18 | 17:33 | 17:47 | 18:03 | 18:33 | 18:47 | 19:16 | - | 19:46 | 20:16 | 20:46 | 21:16 | 22:16 |
| Grapes (opp), Snettisham | 06:26 | 06:59 | 07:39 | 07:54 | - | 08:00 | 08:40 | 08:54 | 09:10 | 09:25 | 09:40 | 09:54 | 10:10 | 10:25 | 10:40 | 10:54 | 11:10 | 11:25 | 11:40 | 11:54 | 12:10 | 12:25 | 12:40 | 12:54 | 13:10 | 13:25 | 13:40 | 13:54 | 14:10 | 14:25 | 14:40 | 14:54 | 15:10 | 15:25 | 15:40 | 15:54 | 16:10 | 16:25 | 16:40 | 16:54 | 17:10 | 17:25 | 17:40 | 17:54 | 18:10 | 18:40 | 18:53 | 19:22 | - | 19:52 | 20:22 | 20:52 | 21:22 | 22:22 |
| Pond (adj), Ingoldisthorpe | 06:28 | 07:02 | 07:42 | 07:57 | - | 08:03 | 08:43 | 08:57 | 09:13 | 09:28 | 09:43 | 09:57 | 10:13 | 10:28 | 10:43 | 10:57 | 11:13 | 11:28 | 11:43 | 11:57 | 12:13 | 12:28 | 12:43 | 12:57 | 13:13 | 13:28 | 13:43 | 13:57 | 14:13 | 14:28 | 14:43 | 14:57 | 15:13 | 15:28 | 15:43 | 15:57 | 16:13 | 16:28 | 16:43 | 16:57 | 17:13 | 17:28 | 17:43 | 17:57 | 18:13 | 18:43 | 18:56 | 19:25 | - | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 |
| Thaxters (opp), Dersingham | 06:31 | 07:05 | 07:45 | 08:00 | - | 08:06 | 08:46 | 09:00 | 09:16 | 09:31 | 09:46 | 10:00 | 10:16 | 10:31 | 10:46 | 11:00 | 11:16 | 11:31 | 11:46 | 12:00 | 12:16 | 12:31 | 12:46 | 13:00 | 13:16 | 13:31 | 13:46 | 14:00 | 14:16 | 14:31 | 14:46 | 15:00 | 15:16 | 15:31 | 15:46 | 16:00 | 16:16 | 16:31 | 16:46 | 17:00 | 17:16 | 17:31 | 17:46 | 18:00 | 18:16 | 18:45 | 18:58 | 19:27 | - | 19:57 | 20:27 | 20:57 | 21:27 | 22:27 |
| Viceroy Close (opp), Dersingham | - | 07:07 | 07:47 | - | - | 08:08 | 08:48 | - | 09:18 | - | 09:48 | - | 10:18 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:18 | - | 14:48 | - | 15:18 | - | 15:48 | - | 16:18 | - | 16:48 | - | 17:18 | - | 17:48 | - | 18:18 | 18:47 | - | 19:28 | - | 19:58 | 20:28 | - | 21:28 | 22:28 |
| Feathers (opp), Dersingham | - | - | - | - | - | - | - | - | - | 09:35 | - | - | - | 10:35 | - | - | - | 11:35 | - | - | - | 12:35 | - | - | - | 13:35 | - | - | - | 14:35 | - | - | - | 15:35 | - | - | - | 16:35 | - | - | - | 17:35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Visitor Centre (adj), Sandringham | - | - | - | - | - | - | - | - | - | 09:39 | - | - | - | 10:39 | - | - | - | 11:39 | - | - | - | 12:39 | - | - | - | 13:39 | - | - | - | 14:39 | - | - | - | 15:39 | - | - | - | 16:39 | - | - | - | 17:39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Stores (opp), West Newton | - | - | - | - | - | - | - | - | - | 09:43 | - | - | - | 10:43 | - | - | - | 11:43 | - | - | - | 12:43 | - | - | - | 13:43 | - | - | - | 14:43 | - | - | - | 15:43 | - | - | - | 16:43 | - | - | - | 17:43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Manor Road (adj), Dersingham | 06:33 | 07:09 | 07:49 | 08:03 | - | 08:10 | 08:50 | 09:03 | 09:20 | - | 09:50 | 10:03 | 10:20 | - | 10:50 | 11:03 | 11:20 | - | 11:50 | 12:03 | 12:20 | - | 12:50 | 13:03 | 13:20 | - | 13:50 | 14:03 | 14:20 | - | 14:50 | 15:03 | 15:20 | - | 15:50 | 16:03 | 16:20 | - | 16:50 | 17:03 | 17:20 | - | 17:50 | 18:03 | 18:20 | 18:49 | 19:00 | 19:30 | - | 20:00 | 20:30 | 20:59 | 21:30 | 22:30 |
| Bus Shelter (adj), Queen Elizabeth Hospital | 06:45 | 07:22 | 08:03 | - | - | 08:23 | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | 15:33 | - | 16:03 | - | 16:33 | - | 17:03 | - | 17:33 | - | 18:03 | - | 18:33 | 19:01 | - | 19:40 | - | 20:10 | 20:40 | - | 21:40 | 22:40 |
| Tesco (opp), Gaywood | 06:49 | 07:27 | 08:08 | - | - | 08:28 | 09:08 | - | 09:38 | - | 10:08 | - | 10:38 | - | 11:08 | - | 11:38 | - | 12:08 | - | 12:38 | - | 13:08 | - | 13:38 | - | 14:08 | - | 14:38 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:08 | - | 17:38 | - | 18:08 | - | 18:38 | 19:06 | - | 19:44 | - | 20:14 | 20:44 | - | 21:44 | 22:44 |
| Church Lane (opp), Castle Rising | - | - | - | - | - | - | - | - | - | 09:49 | - | - | - | 10:49 | - | - | - | 11:49 | - | - | - | 12:49 | - | - | - | 13:49 | - | - | - | 14:49 | - | - | - | 15:49 | - | - | - | 16:49 | - | - | - | 17:49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Deas Road (opp), South Wootton | - | - | - | 08:13 | - | - | - | 09:13 | - | - | - | 10:13 | - | - | - | 11:13 | - | - | - | 12:13 | - | - | - | 13:13 | - | - | - | 14:13 | - | - | - | 15:13 | - | - | - | 16:13 | - | - | - | 17:13 | - | - | - | 18:13 | - | - | 19:09 | - | - | - | - | 21:07 | - | - |
| Transport Interchange (Stand A), Kings Lynn | 06:57 This stop is for set down only | 07:35 This stop is for set down only | 08:16 This stop is for set down only | 08:26 This stop is for set down only | - | 08:40 This stop is for set down only | 09:16 This stop is for set down only | 09:26 This stop is for set down only | 09:46 This stop is for set down only | 10:04 This stop is for set down only | 10:16 This stop is for set down only | 10:26 This stop is for set down only | 10:46 This stop is for set down only | 11:04 This stop is for set down only | 11:16 This stop is for set down only | 11:26 This stop is for set down only | 11:46 This stop is for set down only | 12:04 This stop is for set down only | 12:16 This stop is for set down only | 12:26 This stop is for set down only | 12:46 This stop is for set down only | 13:04 This stop is for set down only | 13:16 This stop is for set down only | 13:26 This stop is for set down only | 13:46 This stop is for set down only | 14:04 This stop is for set down only | 14:16 This stop is for set down only | 14:26 This stop is for set down only | 14:46 This stop is for set down only | 15:04 This stop is for set down only | 15:16 This stop is for set down only | 15:26 This stop is for set down only | 15:46 This stop is for set down only | 16:04 This stop is for set down only | 16:16 This stop is for set down only | 16:26 This stop is for set down only | 16:46 This stop is for set down only | 17:04 This stop is for set down only | 17:16 This stop is for set down only | 17:26 This stop is for set down only | 17:46 This stop is for set down only | 18:03 This stop is for set down only | 18:15 This stop is for set down only | 18:26 This stop is for set down only | 18:45 This stop is for set down only | 19:12 This stop is for set down only | 19:18 This stop is for set down only | 19:50 This stop is for set down only | - | 20:20 This stop is for set down only | 20:50 This stop is for set down only | 21:16 This stop is for set down only | 21:50 This stop is for set down only | 22:50 This stop is for set down only |
Timetable is updating...