Viewing the timetable for service 33C, 33
King's Lynn | Docking | Hunstanton
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Although we welcome dogs onboard
24th Jun 2026 - 31st Aug 2026
Please do not allow your dog to sit directly on the seat at anytime. This could become unpleasant for other passengers sitting on the seats and also problematic for those with allergies.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | Service 33C | Service 33 | |
|---|---|---|---|---|---|---|---|
| Smithdon High School (adj), Hunstanton | - | - | - | - | - | 15:10 This stop is for pick up only | - |
| Travel Hub (Stand A), Hunstanton | 07:00 This stop is for pick up only | 08:45 This stop is for pick up only | 10:45 This stop is for pick up only | 12:45 This stop is for pick up only | 14:45 This stop is for pick up only | - | 16:45 This stop is for pick up only |
| Tesco (adj), Hunstanton | 07:03 | 08:47 | 10:47 | 12:47 | 14:47 | - | 16:47 |
| Norfolk Lavender (adj), Heacham | 07:06 | 08:51 | 10:51 | 12:51 | 14:51 | 15:14 | 16:51 |
| The King William IV Country Inn (opp), Sedgeford | 07:11 | 08:56 | 10:56 | 12:56 | 14:56 | 15:18 | 16:56 |
| Primary & Nursery School (adj), Docking | - | - | - | - | - | 15:25 | - |
| nursery (opp), Docking | 07:19 | 09:04 | 11:04 | 13:04 | 15:04 | - | 17:04 |
| King William (adj), Docking | 07:21 | 09:06 | 11:06 | 13:06 | 15:06 | 15:27 | 17:06 |
| turn (adj), Bircham Newton | 07:24 | 09:11 | 11:11 | 13:11 | 15:11 | 15:31 | 17:11 |
| CITB (opp), Bircham Newton | 07:26 | 09:13 | 11:13 | 13:13 | 15:13 | 15:32 | 17:13 |
| Country Stores (adj), Bircham | 07:33 | 09:18 | 11:18 | 13:18 | 15:18 | 15:36 | 17:18 |
| Amner Road (opp), Flitcham | 07:40 | 09:25 | 11:25 | 13:25 | 15:25 | 15:42 | 17:25 |
| Ffolkes Arms (opp), Hillington | 07:43 | 09:28 | 11:28 | 13:28 | 15:28 | 15:45 This stop is for set down only | 17:28 |
| Bus Shelter (adj), Queen Elizabeth Hospital | 07:54 | 09:39 | 11:39 | 13:39 | 15:39 | - | 17:39 |
| Transport Interchange (Stand A), Kings Lynn | 08:07 This stop is for set down only | 09:52 This stop is for set down only | 11:52 This stop is for set down only | 13:52 This stop is for set down only | 15:52 This stop is for set down only | - | 17:52 This stop is for set down only |
Timetable is updating...