Viewing the timetable for service 34, 35, Coastliner 36
King's Lynn | Hunstanton | Wells-next-the-Sea | Fakenham
via QE Hospital (34), Sandringham (35), Dersingham, Snettisham & Heacham then along the coast (36)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
South Wootton and Castle Rising disruption
28th Aug 2026 onwards
Please be advised that due to an emergency Cadent Gas closure we are unable to serve Castle Rising village and Oak Avenue in South Wootton until further notices.
Buses will be diverting via Knights Hill and the A149 until further notice.
Please accept our sincere apologies.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 36 | Service 34 | Service 36 | Service 34 | Service 35 | Service 36 | Service 34 | Service 35 | Service 36 | Service 34 | Service 35 | Service 36 | Service 34 | Service 35 | Service 36 | Service 34 | Service 35 | Service 36 | Service 34 | Service 35 | Service 36 | Service 34 | Service 35 | Service 36 | Service 34 | Service 35 | Service 36 | Service 34 | Service 36 | Service 34 | Service 36 | Service 34 | Service 34 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oak Street (Stand A), Fakenham | - | - | - | - | - | 09:00 This stop is for pick up only | - | - | 10:00 This stop is for pick up only | - | - | 11:00 This stop is for pick up only | - | - | 12:00 This stop is for pick up only | - | - | 13:00 This stop is for pick up only | - | - | 14:00 This stop is for pick up only | - | - | 15:00 This stop is for pick up only | - | - | 16:00 This stop is for pick up only | - | 17:00 This stop is for pick up only | - | 18:00 This stop is for pick up only | - | - |
| Water Lane (opp), East Barsham | - | - | - | - | - | 09:07 | - | - | 10:07 | - | - | 11:07 | - | - | 12:07 | - | - | 13:07 | - | - | 14:07 | - | - | 15:07 | - | - | 16:07 | - | 17:07 | - | 18:07 | - | - |
| school (opp), Little Walsingham | - | - | - | - | - | 09:15 | - | - | 10:15 | - | - | 11:15 | - | - | 12:15 | - | - | 13:15 | - | - | 14:15 | - | - | 15:15 | - | - | 16:15 | - | 17:15 | - | 18:15 | - | - |
| High Street (opp), Wighton | - | - | - | - | - | 09:18 | - | - | 10:18 | - | - | 11:18 | - | - | 12:18 | - | - | 13:18 | - | - | 14:18 | - | - | 15:18 | - | - | 16:18 | - | 17:18 | - | 18:18 | - | - |
| Co-op (opp), Wells-next-the-Sea | - | - | - | - | - | 09:33 | - | - | 10:33 | - | - | 11:33 | - | - | 12:33 | - | - | 13:33 | - | - | 14:33 | - | - | 15:33 | - | - | 16:33 | - | 17:33 | - | 18:33 | - | - |
| Quay (opp), Wells-next-the-Sea | - | - | - | - | - | 09:36 | - | - | 10:36 | - | - | 11:36 | - | - | 12:36 | - | - | 13:36 | - | - | 14:36 | - | - | 15:36 | - | - | 16:36 | - | 17:36 | - | 18:36 | - | - |
| The Victoria (adj), Holkham | - | - | - | - | - | 09:41 | - | - | 10:41 | - | - | 11:41 | - | - | 12:41 | - | - | 13:41 | - | - | 14:41 | - | - | 15:41 | - | - | 16:41 | - | 17:41 | - | 18:41 | - | - |
| Hero (adj), Burnham Overy Staithe | - | - | - | - | - | 09:48 | - | - | 10:48 | - | - | 11:48 | - | - | 12:48 | - | - | 13:48 | - | - | 14:48 | - | - | 15:48 | - | - | 16:48 | - | 17:48 | - | 18:48 | - | - |
| green (adj), Burnham Market | - | - | - | - | - | 09:54 | - | - | 10:54 | - | - | 11:54 | - | - | 12:54 | - | - | 13:54 | - | - | 14:54 | - | - | 15:54 | - | - | 16:54 | - | 17:54 | - | 18:54 | - | - |
| Delgate Market (adj), Burnham Deepdale | - | - | - | - | - | 10:02 | - | - | 11:02 | - | - | 12:02 | - | - | 13:02 | - | - | 14:02 | - | - | 15:02 | - | - | 16:02 | - | - | 17:02 | - | 18:02 | - | 19:02 | - | - |
| Jolly Sailors (adj), Brancaster Staithe | - | - | - | - | - | 10:04 | - | - | 11:04 | - | - | 12:04 | - | - | 13:04 | - | - | 14:04 | - | - | 15:04 | - | - | 16:04 | - | - | 17:04 | - | 18:04 | - | 19:04 | - | - |
| The Ship (adj), Brancaster | - | - | - | - | - | 10:07 | - | - | 11:07 | - | - | 12:07 | - | - | 13:07 | - | - | 14:07 | - | - | 15:07 | - | - | 16:07 | - | - | 17:07 | - | 18:07 | - | 19:07 | - | - |
| RSPB Titchwell Marsh (opp), Titchwell | - | - | - | - | - | 10:10 | - | - | 11:10 | - | - | 12:10 | - | - | 13:10 | - | - | 14:10 | - | - | 15:10 | - | - | 16:10 | - | - | 17:10 | - | 18:10 | - | 19:10 | - | - |
| The Orange Tree (opp), Thornham | - | - | - | - | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | 16:13 | - | - | 17:13 | - | 18:13 | - | 19:13 | - | - |
| Peddars Way (opp), Holme next the Sea | - | - | - | - | - | 10:17 | - | - | 11:17 | - | - | 12:17 | - | - | 13:17 | - | - | 14:17 | - | - | 15:17 | - | - | 16:17 | - | - | 17:17 | - | 18:17 | - | 19:17 | - | - |
| Post Office (adj), Old Hunstanton | - | - | - | - | - | 10:21 | - | - | 11:21 | - | - | 12:21 | - | - | 13:21 | - | - | 14:21 | - | - | 15:21 | - | - | 16:21 | - | - | 17:21 | - | 18:21 | - | 19:21 | - | - |
| Travel Hub (Stand A), Hunstanton | 08:35 This stop is for pick up only | 09:05 This stop is for pick up only | 09:35 This stop is for pick up only | 09:55 This stop is for pick up only | 10:15 This stop is for pick up only | 10:35 | 10:55 This stop is for pick up only | 11:15 This stop is for pick up only | 11:35 | 11:55 This stop is for pick up only | 12:15 This stop is for pick up only | 12:35 | 12:55 This stop is for pick up only | 13:15 This stop is for pick up only | 13:35 | 13:55 This stop is for pick up only | 14:15 This stop is for pick up only | 14:35 | 14:55 This stop is for pick up only | 15:15 This stop is for pick up only | 15:35 | 15:55 This stop is for pick up only | 16:15 This stop is for pick up only | 16:35 | 16:55 This stop is for pick up only | 17:15 This stop is for pick up only | 17:35 | 18:05 This stop is for pick up only | 18:35 | 19:05 This stop is for pick up only | 19:28 This stop is for set down only | 19:35 This stop is for pick up only | 20:35 This stop is for pick up only |
| Tesco (adj), Hunstanton | 08:37 | 09:07 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 18:07 | 18:37 | 19:07 | - | 19:37 | 20:37 |
| Tudor Crescent (adj), Hunstanton | - | 09:08 | - | 09:58 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:58 | - | - | 15:58 | - | - | 16:58 | - | - | - | - | - | - | - | - |
| Nourse Drive (adj), Heacham | - | - | - | - | 10:23 | - | - | 11:23 | - | - | 12:23 | - | - | 13:23 | - | - | 14:23 | - | - | 15:23 | - | - | 16:23 | - | - | 17:23 | - | - | - | - | - | - | - |
| Fox & Hound (adj), Heacham | 08:44 | 09:15 | 09:44 | 10:05 | 10:25 | 10:44 | 11:05 | 11:25 | 11:44 | 12:05 | 12:25 | 12:44 | 13:05 | 13:25 | 13:44 | 14:05 | 14:25 | 14:44 | 15:05 | 15:25 | 15:44 | 16:05 | 16:25 | 16:44 | 17:05 | 17:25 | 17:44 | 18:14 | 18:44 | 19:13 | - | 19:43 | 20:43 |
| Jennings Close (opp), Heacham | 08:47 | 09:18 | 09:47 | 10:08 | 10:28 | 10:47 | 11:08 | 11:28 | 11:47 | 12:08 | 12:28 | 12:47 | 13:08 | 13:28 | 13:47 | 14:08 | 14:28 | 14:47 | 15:08 | 15:28 | 15:47 | 16:08 | 16:28 | 16:47 | 17:08 | 17:28 | 17:47 | 18:17 | 18:47 | 19:16 | - | 19:46 | 20:46 |
| Grapes (opp), Snettisham | 08:54 | 09:25 | 09:54 | 10:15 | 10:35 | 10:54 | 11:15 | 11:35 | 11:54 | 12:15 | 12:35 | 12:54 | 13:15 | 13:35 | 13:54 | 14:15 | 14:35 | 14:54 | 15:15 | 15:35 | 15:54 | 16:15 | 16:35 | 16:54 | 17:15 | 17:35 | 17:54 | 18:23 | 18:53 | 19:22 | - | 19:52 | 20:52 |
| Pond (adj), Ingoldisthorpe | 08:57 | 09:28 | 09:57 | 10:18 | 10:38 | 10:57 | 11:18 | 11:38 | 11:57 | 12:18 | 12:38 | 12:57 | 13:18 | 13:38 | 13:57 | 14:18 | 14:38 | 14:57 | 15:18 | 15:38 | 15:57 | 16:18 | 16:38 | 16:57 | 17:18 | 17:38 | 17:57 | 18:26 | 18:56 | 19:25 | - | 19:55 | 20:55 |
| Thaxters (opp), Dersingham | 09:00 | 09:31 | 10:00 | 10:21 | 10:41 | 11:00 | 11:21 | 11:41 | 12:00 | 12:21 | 12:41 | 13:00 | 13:21 | 13:41 | 14:00 | 14:21 | 14:41 | 15:00 | 15:21 | 15:41 | 16:00 | 16:21 | 16:41 | 17:00 | 17:21 | 17:41 | 18:00 | 18:28 | 18:58 | 19:27 | - | 19:57 | 20:57 |
| Viceroy Close (opp), Dersingham | - | 09:33 | - | 10:23 | - | - | 11:23 | - | - | 12:23 | - | - | 13:23 | - | - | 14:23 | - | - | 15:23 | - | - | 16:23 | - | - | 17:23 | - | - | 18:29 | - | 19:28 | - | 19:58 | 20:58 |
| Feathers (opp), Dersingham | - | - | - | - | 10:45 | - | - | 11:45 | - | - | 12:45 | - | - | 13:45 | - | - | 14:45 | - | - | 15:45 | - | - | 16:45 | - | - | 17:45 | - | - | - | - | - | - | - |
| Visitor Centre (adj), Sandringham | - | - | - | - | 10:49 | - | - | 11:49 | - | - | 12:49 | - | - | 13:49 | - | - | 14:49 | - | - | 15:49 | - | - | 16:49 | - | - | 17:49 | - | - | - | - | - | - | - |
| Stores (opp), West Newton | - | - | - | - | 10:53 | - | - | 11:53 | - | - | 12:53 | - | - | 13:53 | - | - | 14:53 | - | - | 15:53 | - | - | 16:53 | - | - | 17:53 | - | - | - | - | - | - | - |
| Manor Road (adj), Dersingham | 09:03 | 09:35 | 10:03 | 10:25 | - | 11:03 | 11:25 | - | 12:03 | 12:25 | - | 13:03 | 13:25 | - | 14:03 | 14:25 | - | 15:03 | 15:25 | - | 16:03 | 16:25 | - | 17:03 | 17:25 | - | 18:03 | 18:31 | 19:00 | 19:30 | - | 20:00 | 21:00 |
| Travel Hub (adj), Queen Elizabeth Hospital | - | 09:48 | - | 10:38 | - | - | 11:38 | - | - | 12:38 | - | - | 13:38 | - | - | 14:38 | - | - | 15:38 | - | - | 16:38 | - | - | 17:38 | - | - | 18:43 | - | 19:40 | - | 20:10 | 21:10 |
| Tesco (opp), Gaywood | - | 09:53 | - | 10:43 | - | - | 11:43 | - | - | 12:43 | - | - | 13:43 | - | - | 14:43 | - | - | 15:43 | - | - | 16:43 | - | - | 17:43 | - | - | 18:47 | - | 19:44 | - | 20:14 | 21:14 |
| Church Lane (opp), Castle Rising | - | - | - | - | 10:59 | - | - | 11:59 | - | - | 12:59 | - | - | 13:59 | - | - | 14:59 | - | - | 15:59 | - | - | 16:59 | - | - | 17:59 | - | - | - | - | - | - | - |
| Deas Road (opp), South Wootton | 09:13 | - | 10:13 | - | - | 11:13 | - | - | 12:13 | - | - | 13:13 | - | - | 14:13 | - | - | 15:13 | - | - | 16:13 | - | - | 17:13 | - | - | 18:13 | - | 19:09 | - | - | - | - |
| Transport Interchange (Stand A), Kings Lynn | 09:26 This stop is for set down only | 10:01 This stop is for set down only | 10:26 This stop is for set down only | 10:51 This stop is for set down only | 11:14 This stop is for set down only | 11:26 This stop is for set down only | 11:51 This stop is for set down only | 12:14 This stop is for set down only | 12:26 This stop is for set down only | 12:51 This stop is for set down only | 13:14 This stop is for set down only | 13:26 This stop is for set down only | 13:51 This stop is for set down only | 14:14 This stop is for set down only | 14:26 This stop is for set down only | 14:51 This stop is for set down only | 15:14 This stop is for set down only | 15:26 This stop is for set down only | 15:51 This stop is for set down only | 16:14 This stop is for set down only | 16:26 This stop is for set down only | 16:51 This stop is for set down only | 17:14 This stop is for set down only | 17:25 This stop is for set down only | 17:51 This stop is for set down only | 18:14 This stop is for set down only | 18:26 This stop is for set down only | 18:55 This stop is for set down only | 19:18 This stop is for set down only | 19:50 This stop is for set down only | - | 20:20 This stop is for set down only | 21:20 This stop is for set down only |
Timetable is updating...