Viewing the timetable for service 54
King's Lynn | The Walpoles
via South Lynn, Clenchwarton & Tilney All Saints
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 54 | Service 54 | Service 54 | |
|---|---|---|---|
| Wendals Close (adj), Walpole St Andrew | - | - | 12:50 This stop is for pick up only |
| Holt Court (opp), Walpole St Peter | 07:15 This stop is for pick up only | 09:05 This stop is for pick up only | 12:52 |
| Lion Store (adj), Walpole St Peter | 07:18 | 09:08 | 12:55 |
| Springfield Road (opp), Walpole St Andrew | 07:22 | 09:12 | 12:59 |
| Post Box (adj), Hay Green | 07:29 | 09:19 | 13:06 |
| Glebe Estate (opp), Tilney All Saints | 07:34 | 09:24 | 13:11 |
| Elm House (opp), Clenchwarton | 07:38 | 09:28 | 13:15 |
| school (adj), Clenchwarton | 07:41 | 09:31 | 13:18 |
| Clenchwarton Road (opp), West Lynn | 07:44 | 09:34 | 13:21 |
| Hillen Road (opp), South Lynn | 07:47 | 09:37 | 13:24 |
| Transport Interchange (Stand A), Kings Lynn | 07:58 This stop is for set down only | 09:48 This stop is for set down only | 13:33 This stop is for set down only |
Timetable is updating...