Viewing the timetable for service 48, 49, 49A
King's Lynn | Grimston | Fakenham
via QE Hospital, Gayton (48/49A), Great Massingham (49A) & The Rudhams
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 49 | Service 49 | Service 49A | Service 48 | Service 48 | Service 49 | Service 48 | Service 49A | Service 48 | Service 49A | Service 48 | Service 49A | Service 48 | Service 49A | Service 48 | Service 48 | Service 48 | Service 49A | Service 48 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transport Interchange (Stand F), Kings Lynn | 06:30 This stop is for pick up only | 07:00 This stop is for pick up only | 07:30 This stop is for pick up only | 08:30 This stop is for pick up only | 09:30 This stop is for pick up only | 10:00 This stop is for pick up only | 10:30 This stop is for pick up only | 11:00 This stop is for pick up only | 11:30 This stop is for pick up only | 12:00 This stop is for pick up only | 12:30 This stop is for pick up only | 13:00 This stop is for pick up only | 13:30 This stop is for pick up only | 14:00 This stop is for pick up only | 14:30 This stop is for pick up only | 15:30 This stop is for pick up only | 16:30 This stop is for pick up only | 16:45 This stop is for pick up only | 17:45 This stop is for pick up only |
| Tesco (adj), Gaywood | 06:34 | 07:06 | 07:36 | 08:36 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:36 | 16:36 | 16:51 | 17:51 |
| Bus Shelter (adj), Queen Elizabeth Hospital | 06:39 This stop is for set down only | 07:11 | 07:41 | 08:41 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:41 | 16:41 | 16:56 | 17:56 |
| Ffolkes Arms (adj), Hillington | - | 07:22 | - | - | - | 10:22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Caravan Site (adj), Bawsey | - | - | 07:44 | 08:44 | 09:44 | - | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:44 | 16:44 | 16:59 | 17:59 |
| Crown (adj), Gayton | - | - | 07:52 | 08:52 | 09:52 | - | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:52 | 16:52 | 17:07 | 18:07 |
| Church (opp), Great Massingham | - | - | 08:02 | - | - | - | - | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | - | - | 17:17 | - |
| Rose & Crown (opp), Harpley | - | - | 08:06 | - | - | - | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | - | - | 17:21 | - |
| Clock (opp), Grimston | - | - | - | 08:59 This stop is for set down only | 09:59 This stop is for set down only | - | 10:59 This stop is for set down only | - | 11:59 This stop is for set down only | - | 12:59 This stop is for set down only | - | 13:59 This stop is for set down only | - | 14:59 This stop is for set down only | 15:59 This stop is for set down only | 16:59 This stop is for set down only | - | 18:14 |
| Three Horseshoes (opp), Roydon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:18 |
| Vong Lane (o/s 1b), Pott Row | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 |
| Church Close (opp), Grimston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:22 |
| Shipgate Road (adj), Harpley | - | 07:28 | - | - | - | 10:28 | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 |
| Green (opp), East Rudham | - | 07:33 | 08:12 | - | - | 10:33 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | - | - | 17:27 | 18:35 |
| Turn (adj), Sculthorpe | - | 07:40 | 08:19 | - | - | 10:40 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | - | - | 17:34 | 18:42 |
| High School (adj), Fakenham | - | - | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oak Street (Stand A), Fakenham | - | 07:48 This stop is for set down only | 08:33 This stop is for set down only | - | - | 10:48 This stop is for set down only | - | 11:57 This stop is for set down only | - | 12:57 This stop is for set down only | - | 13:57 This stop is for set down only | - | 14:57 This stop is for set down only | - | - | - | 17:42 This stop is for set down only | 18:50 This stop is for set down only |
Timetable is updating...