Viewing the timetable for service 37
King's Lynn | West Winch | Downham Market
via Hardwick Retail Park and then on to Hilgay, Southery and Ten Mile Bank
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Wimbotsham disruption
26th Oct 2026 - 29th Nov 2026
Due to the closure of West Way in Wimbotsham for Anglian Water works the 0855hrs service from Downham Market towards King's Lynn and 1155hrs from King's Lynn to Downham Market is unable to serve the usual bus stops in Wimbotsham village. The stops on Lynn Road near Church Road will be served instead.
Please accept our apologies for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | Service 37 | |
|---|---|---|---|---|---|---|---|---|
| Transport Interchange (Stand F), Kings Lynn | 08:55 This stop is for pick up only | 09:55 This stop is for pick up only | 10:55 This stop is for pick up only | 11:55 This stop is for pick up only | 12:55 This stop is for pick up only | 13:55 This stop is for pick up only | 16:15 This stop is for pick up only | 17:15 This stop is for pick up only |
| Hardwick Tesco (opp), Kings Lynn | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 16:22 | 17:22 |
| Rectory Lane (adj), West Winch | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 16:26 | 17:26 |
| Old Garage Layby (adj), Setchey | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 16:30 | 17:30 |
| Telephone Exchange (opp), Watlington | - | - | - | 12:16 | - | - | - | - |
| Common Road (opp), Runcton Holme | - | - | - | 12:19 | - | - | - | - |
| Bus Shelter (adj), Stowbridge | - | - | - | 12:23 | - | - | - | - |
| Honey Hill (adj), Wimbotsham | - | - | - | 12:29 | - | - | - | - |
| Dray & Horses (adj), Tottenhill | 09:13 | 10:13 | 11:13 | - | 13:13 | 14:13 | 16:33 | 17:33 |
| Church Road (opp), Wimbotsham | 09:19 | 10:19 | 11:19 | - | 13:19 | 14:19 | 16:39 | 17:39 |
| Kingfisher Road (adj), Downham Market | 09:25 | 10:25 | 11:25 | 12:33 | 13:25 | 14:25 | 16:45 | 17:45 This stop is for set down only |
| Morrisons, Downham Market | 09:35 | 10:35 | 11:35 | 12:40 | 13:35 | 14:35 | 16:55 | 17:50 |
| Tesco Superstore (adj), Downham Market | 09:40 | 10:40 | 11:40 | 12:45 | 13:40 | 14:40 | 16:59 | 17:54 |
| Trafalgar Road (o/s 3), Downham Market | 09:41 | 10:41 | 11:41 | 12:46 | 13:41 | 14:41 | 17:00 This stop is for set down only | 17:55 This stop is for set down only |
| Finsbury Close (adj), Downham Market | - | - | 11:44 | - | - | - | - | - |
| Palmer Way (adj), Downham Market | 09:43 | 10:43 | 11:46 | 12:48 | 13:43 | 14:43 | 17:03 This stop is for set down only | 17:58 This stop is for set down only |
| Church Of St Mary (adj), Denver | 09:46 | 10:46 | 11:49 | 12:51 | 13:46 | 14:46 | 17:06 This stop is for set down only | 18:01 This stop is for set down only |
| Bus Shelter (opp), Hilgay | 09:52 | 10:52 | 11:55 | 12:56 | 13:52 | 14:52 This stop is for set down only | 17:12 This stop is for set down only | 18:07 This stop is for set down only |
| Primary School (opp), Southery | - | 10:58 This stop is for set down only | - | 13:03 This stop is for set down only | - | 14:58 This stop is for set down only | 17:18 This stop is for set down only | 18:13 This stop is for set down only |
| Steven's Crescent (adj), Ten Mile Bank | 09:59 This stop is for set down only | - | 12:02 This stop is for set down only | - | 13:59 This stop is for set down only | - | 17:22 This stop is for set down only | 18:17 This stop is for set down only |
Timetable is updating...