Viewing the timetable for service 33, 33C
King's Lynn | Docking | Hunstanton
via QE Hospital, Hillington, The Birchams & Sedgeford
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 33 | Service 33C | Service 33 | Service 33 | Service 33 | Service 33 | Service 33 | |
|---|---|---|---|---|---|---|---|
| Transport Interchange (Stand E), Kings Lynn | - | - | 08:10 This stop is for pick up only | 10:05 This stop is for pick up only | 12:05 This stop is for pick up only | 14:05 This stop is for pick up only | 16:35 This stop is for pick up only |
| Tesco (adj), Gaywood | - | - | - | 10:10 | 12:10 | 14:10 | 16:40 |
| Bus Shelter (adj), Queen Elizabeth Hospital | 07:16 This stop is for pick up only | - | - | 10:16 | 12:16 | 14:16 | 16:46 |
| St James Medical Practice (adj), Kings Lynn | - | - | 08:14 | - | - | - | - |
| Deas Road (adj), South Wootton | - | - | 08:18 | - | - | - | - |
| Ffolkes Arms (adj), Hillington | 07:26 This stop is for pick up only | - | 08:26 | 10:26 | 12:26 | 14:26 | 16:56 |
| Amner Road (adj), Flitcham | 07:29 | - | 08:29 | 10:29 | 12:29 | 14:29 | 16:59 |
| Country Stores (opp), Bircham | 07:36 | 08:19 This stop is for pick up only | 08:36 | 10:36 | 12:36 | 14:36 | 17:06 |
| turn (adj), Bircham Newton | 07:42 | 08:25 | 08:42 | 10:42 | 12:42 | 14:42 | 17:12 |
| Primary & Nursery School (adj), Docking | - | 08:40 This stop is for set down only | - | - | - | - | - |
| King William (opp), Docking | 07:47 | - | 08:47 | 10:47 | 12:47 | 14:47 | 17:17 |
| nursery (opp), Docking | 07:51 | - | 08:51 | 10:51 | 12:51 | 14:51 | 17:21 |
| The King William IV Country Inn (adj), Sedgeford | 07:58 | - | 08:58 | 10:58 | 12:58 | 14:58 | 17:28 |
| Broadway (opp), Heacham | - | - | - | - | - | - | 17:33 This stop is for set down only |
| Tesco (opp), Hunstanton | 08:07 | - | 09:07 | 11:07 | 13:07 | 15:07 | - |
| Travel Hub (Drop-off), Hunstanton | 08:15 This stop is for set down only | - | 09:12 This stop is for set down only | 11:12 This stop is for set down only | 13:12 This stop is for set down only | 15:12 This stop is for set down only | - |
Timetable is updating...